Condition: New without tags
From an office presentation to cocktail-party toasting, the generous bell sleeves on this foldover blouse make for a standout look with dynamic flair.
Fabrication: woven
Features: boat neckline, long bell sleeves, foldover detail at front hem, lined front, hi-low hem
Fit: semi-fitted; follows the lines of the body with added wearing ease
Content: shell 98% polyester/2% elastane; front lining 100% polyester
Care: machine wash, line dry
Imported
98% Polyester / 2% Elastane
Item Number
Style Piece: MISSY BLOUSE
Description | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Front Body Length from HPS | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
Back Body Length from HPS | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
Chest Circumference, 1" Below Armhole | 35.5 | 37.5 | 39.5 | 41.5 | 44.5 | 47.5 | 50.5 |
Across Back Shoulder | 14.25 | 14.75 | 15.25 | 15.75 | 16.5 | 17.25 | 18 |
Across Front 5" From HPS | 12.5 | 13 | 13.5 | 14 | 14.75 | 15.5 | 16.25 |
Across Back 5" From HPS | 14 | 14.5 | 15 | 15.5 | 16.25 | 17 | 17.75 |
Sleeve Length from Cap To Seam | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 |
Armhole Circumference Curved | 17 | 18 | 19 | 20 | 21.5 | 23 | 24.5 |
Muscle Circumference 1" Below Armhole | 12 | 12.75 | 13.5 | 14.25 | 15.25 | 16.25 | 17.25 |
Long Sleeve Opening Circumference At Seam | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
Front Neck Drop from Imaginary Line at HPS To Edge | 3 | 3.25 | 3.5 | 3.75 | 4 | 4.25 | 4.5 |
Back Neck Drop from Imaginary Line at HPS To Edge | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
Neck Width Edge-Edge | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
Bottom Opening Circumference Straight | 39.5 | 41.5 | 43.5 | 45.5 | 48.5 | 51.5 | 54.5 |
Style Piece: PLUS BLOUSE
Description | 1X | 2X | 3X |
---|---|---|---|
Front Body Length from HPS | 28 | 28.5 | 29 |
Back Body Length from HPS | 29.5 | 30 | 30.5 |
Chest Circumference, 1" Below Armhole | 48.5 | 51.5 | 54.5 |
Across Back Shoulder | 16.5 | 17.25 | 18 |
Across Front 5" From HPS | 16 | 16.75 | 17.5 |
Across Back 5" From HPS | 16.5 | 17.25 | 18 |
Sleeve Length from Cap To Seam | 14.25 | 14.5 | 14.75 |
Armhole Circumference Curved | 21.5 | 23 | 24.5 |
Muscle Circumference 1" Below Armhole | 16.75 | 17.75 | 18.75 |
Long Sleeve Opening Circumference At Seam | 15 | 15.5 | 16 |
Front Neck Drop from Imaginary Line at HPS To Edge | 4 | 4.25 | 4.5 |
Back Neck Drop from Imaginary Line at HPS To Edge | 1.375 | 1.375 | 1.375 |
Neck Width Edge-Edge | 9.25 | 9.75 | 10.25 |
Bottom Opening Circumference Straight | 53.5 | 56.5 | 59.5 |
- Brand: Vince Camuto
- Clothing Construction: Woven
- Department: Women
- Exact Material: 98% Polyester / 2% Elastane
- Fit: Regular
- Full Brand Name: Vince Camuto
- Garment Care: Machine Washable
- Material: Polyester Blend
- Material Content: 98% Polyester / 2% Elastane
- MPN: A343637
- Neckline: Boat Neck
- Occasion: Party/Cocktail
- Pattern: Solid
- Size: XS
- Size Type: Regular
- Sleeve Length: Long Sleeve
- Style: Tunic
- Type: Blouse
- Vintage: No