Add these soft ponte knit Denim & Co. pants to your closet and they'll become a workhorse of your wardrobe. Seaming detail running along the front of each leg lends a crisp, tailored impression that makes them perfectly office-appropriate. From Denim & Co.(R) Fashions.
Fabrication: ponte knit
Features: pull-on style, seaming detail down leg
Rise: slightly below the waist
Fit: fitted; cut to follow the lines of the body
Leg Shape: narrow; tapers from thigh to leg opening
Inseam: missy/plus inseam 30"
Content: 62% cotton/32% polyester/6% spandex
Care: machine wash, tumble dry
Imported
Fabrication: ponte knit
Features: pull-on style, seaming detail down leg
Rise: slightly below the waist
Fit: fitted; cut to follow the lines of the body
Leg Shape: narrow; tapers from thigh to leg opening
Inseam: missy/plus inseam 30"
Content: 62% cotton/32% polyester/6% spandex
Care: machine wash, tumble dry
Imported
62% cotton / 32% polyester / 6% spandex
Item Number
Style Piece: MISSY PANT
Description | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|---|
Waist Circumference at WB Top Edge | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32.5 | 34 | 35.75 |
Waist Circumference Extended | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40.5 | 42 | 43.75 |
Low Hip Circumference | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 |
Low Hip Placement from Waist Top Edge at CF | 6.6875 | 6.75 | 6.8125 | 6.875 | 6.9375 | 7 | 7.0625 | 7.125 | 7.1875 | 7.25 |
Inseam | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Front Rise from Waist Top Edge | 9.3125 | 9.5 | 9.6875 | 9.875 | 10.0625 | 10.25 | 10.4375 | 10.625 | 10.8125 | 11.0625 |
Back Rise from Waist Top Edge | 14.8125 | 15 | 15.1875 | 15.375 | 15.5625 | 15.75 | 15.9375 | 16.125 | 16.3125 | 16.5625 |
Thigh Circumference 1" Below Crotch | 21.375 | 22 | 22.625 | 23.25 | 23.875 | 24.5 | 25.125 | 26 | 26.9375 | 27.875 |
Knee Circumference 13" | 13.625 | 14 | 14.375 | 14.75 | 15.125 | 15.5 | 16 | 16.5 | 17 | 17.75 |
Leg Opening Circumference | 10.625 | 11 | 11.375 | 11.75 | 12.125 | 12.5 | 13 | 13.5 | 14 | 14.625 |
Style Piece: PLUS PANT
Description | 18W | 20W | 22W | 24W | 26W | 28W |
---|---|---|---|---|---|---|
Waist Circumference at WB Top Edge | 36.25 | 38.5 | 40.5 | 42.625 | 44.875 | 47.125 |
Waist Circumference Extended | 45.75 | 48 | 50 | 52.125 | 54.375 | 56.625 |
Low Hip Circumference | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 |
Low Hip Placement from Waist Top Edge at CF | 7.375 | 7.5 | 7.625 | 7.75 | 7.875 | 8 |
Inseam | 30 | 30 | 30 | 30 | 30 | 30 |
Front Rise from Waist Top Edge | 11.5 | 11.75 | 12 | 12.25 | 12.5 | 12.75 |
Back Rise from Waist Top Edge | 18.25 | 18.5 | 19 | 19.5 | 20 | 20.5 |
Thigh Circumference 1" Below Crotch | 28.5 | 29.5 | 30.625 | 31.75 | 32.875 | 34 |
Knee Circumference 13" | 17.75 | 18.5 | 19.25 | 20 | 20.75 | 21.5 |
Leg Opening Circumference | 13.875 | 14.5 | 15.125 | 15.75 | 16.375 | 17 |
- Condition: New without tags
- Apparel Closure: Pull-On
- Brand: Denim & Co.
- Clothing Construction: Knit
- Department: Women
- Fabric Type: Knit
- Fit: Regular
- Front Style: Flat
- Front Type: Flat Front
- Garment Care: Machine Washable
- Hem Style: Uncuffed
- Leg Style: Tapered
- Material: Cotton Blend
- Material Content: 62% cotton / 32% polyester / 6% spandex
- MPN: A269741
- Occasion: Casual
- Pattern: Solid
- Rise: Mid
- Size Type: Regular
- Style: Jegging